Analyst Reports
| Short Trades | |||||
|---|---|---|---|---|---|
| Recommendation | Code | Price | Target | Stop | Last updated |
| Short Sell | TLS | $3.45 | $3.65 | 16/05/2012 | |
| Stopped out | |||||
| Recommendation | Code | Price | Target | Stop | Last updated |
| Short Sell | WDC | $9.15 | $9.57 | 1605/2012 | |
| Stopped out | |||||
| Long Trades | |||||
| Recommendation | Code | Price | Target | Stop | Last updated |
| Long Buy | QAN | $1.65 | $1.43 | 16/05/2012 | |
|
|||||
| Recommendation | Code | Price | Target | Stop | Last updated |
| Long Buy | STO | $13.80 | $12.30 | 16/05/2012 | |
|
|||||
| Bank Buy Zones | |||||
| Recommendation | Code | Price | Target | Stop | Last updated |
| Buy | NAB | 24.70 - 24.40 | 14/05/2012 | ||
| Buy (div adjusted) | ANZ | 22.20 - 21.80 | 14/05/2012 | ||
| Buy | WBC | 22.45 - 22.25 | 14/05/2012 | ||
| Buy | CBA | 51.50 - 51.30 | 14/05/2012 | ||
| Portfolio Longs | |||||
| Recommendation | Code | Price | Target | Stop | Last updated |
| Accumulate | AIX | ||||
| Accumulate | TCL | ||||
| Accumulate | SYD | ||||
| Accumulate | QAN | ||||
| Accumulate | VAH | < $0.41 | + $0.80 | 16/05/2012 | |
| Accumulate | IIN | ||||
| Accumulate | GCS | ||||
| Long Buy | MQG | $34.50 | $26.75 | 16/05/2012 | |
| Long Buy | FKP | $0.65 | $0.47 | 16/05/2012 | |
| Accumulate | Property trusts - see full report. | ||||
|
Global Prime Analyst Reports Disclaimer |
|
If there is any advice contained in this post it is general advice only and has been prepared by Global Prime Pty Ltd ABN 74 146 086 802 AFSL 385620 or one of its related entities. Global Prime has made every effort to ensure the information provided is correct however Global Prime makes no representations nor any warranty as to whether the information is accurate, complete or up to date. To the extent permitted by law, Global Prime accepts no responsibility for any errors or misstatements, negligent or otherwise. The information provided may be based on assumptions or market conditions and may change without notice. Global Prime, its associates, officers or employees may also have interests in the financial products referred to in this post by acting in various roles. They may buy or sell the financial products as principal or agent and as such may effect transactions which are not consistent with any recommendations (if any) in this information. Global Prime or its associates may also receive fees or brokerage for acting in the above capacities. Global Prime does not guarantee the integrity of any posts or linked files. The view or opinions expressed are the author's own and may not reflect the view or opinions of Global Prime. All charts are created using Metastock or Proview software and content is sourced from tradeideas.com. To contact Global Prime: |
1300 INVEST |
|